Project Details
Client : | Ministry of Electricity & Water ( Doha East Power Station ) |
---|---|
KCCEC Ref.: | C2018010 |
Contract No : | MEW/MC/5247/2017-2018 |
Project Title : | Annual Maintenance of Instrumentation & Control Systems at Doha East Power Station |
Main Contractor : | KCCEC |
Duration : | 5 Year ( from 04.01.2018 to 03.01.2023) 1st Extention ( from 04.01.2023 to 03.07.2023 ) 2nd Extention ( from 04.07.2023 to 03.01.2024 ) 3rd Extention ( from 04.01.2024 to 03.07.2024 ) |
Contract Starting date : | 04.01.2028 |
Contract value : | Main Contract 12,020,000.000 K.D 1st Extention 1,202,000.000 K.D 2nd Extention 1,200,080.000 K.D 3rd Extention 1,200,000.080 K.D |
Variation/Additional work: | Thre Extention Value 3,602,080.080 K.D |
Nature of Work : | Maintenance of Instrumentation & Control Systems at Doha East Power Station |
Scope of Work: | Maintenance of Instrumentation & Control Systems at Boiler Units Maintenance of Instrumentation & Control Systems at Turbine Units Maintenance of Instrumentation & Control Systems at Distillation Units Maintenance of Instrumentation & Control Systems at Chlorination Plant Maintenance of Instrumentation & Control Systems at Gas Turbine Maintenance of Instrumentation & Control Systems at Gas Scrubber Area Man Power Supply Staff to Doha East Power Station |
No comment